SOUTH AMERICA | ||||
---|---|---|---|---|
COUNTRY | IMMIGRATION STATUS AND DEADLINES | |||
TOURIST | UNTIL | BUSINESS | UNTIL | |
The Argentine Republic | NO | 90 | YES | |
The Plurinational State of Bolivia | NO | 90 | YES | |
The Federative Republic of Brazil | NO | 180/365 | NO | 180/365 |
The Republic of Colombia | NO | 90 | NO | 183 |
The Republic of Chile | NO | 180/365 | NO | |
The Republic of Ecuador | NO | 90 | YES | |
The Republic of Guyana | NO | 90 | YES | |
The Republic of Paraguay | NO | 90 | YES | |
The Republic of Suriname | NO | 90 | YES | |
The Oriental Republic of Uruguay | NO | 90 | YES | |
The Bolivarian Republic of Venezuela | YES | YES |
NORTH AMERICA | ||||
---|---|---|---|---|
COUNTRY | IMMIGRATION STATUS AND DEADLINES | |||
TOURIST | UNTIL | BUSINESS | UNTIL | |
Canada | NO | 90 | YES | |
United States of America | NO | 90 | YES | |
United Mexican States | NO | 183 | NO | 183 |
CENTRAL AMERICA AND THE CARIBBEAN | ||||
---|---|---|---|---|
COUNTRY | IMMIGRATION STATUS AND DEADLINES | |||
TOURIST | UNTIL | BUSINESS | UNTIL | |
Antigua Barbuda | NO | 90 | YES | |
Commonwealth de las Bahamas | NO | 90 | YES | |
Barbados | NO | 90 | YES | |
Belice | NO | 90 | YES | |
The Republic of Costa Rica | NO | 90 | YES | |
The Republic of Cuba | YES | YES | ||
The Commonwealth of Dominica | NO | 90 | YES | |
The Republic of El Salvador | YES | YES | ||
Grenada | NO | 90 | YES | |
The Republic of Guatemala | NO | 90 | YES | |
The Republic of Haiti | YES | YES | ||
The Republic of Honduras | NO | 90/365 | YES | |
Jamaica | NO | 90 | YES | |
The Republic of Nicaragua | YES | YES | ||
The Republic of Panama | NO | 90/365 | NO | 90/365 |
The Dominican Republic | NO | 60 | YES | |
Saint Kitts and Nevis | NO | 90 | YES | |
Saint Lucia | NO | 90 | YES | |
Saint Vincent and the Grenadines | NO | 90 | YES | |
The Republic of Trinidad and Tobago | NO | 90 | YES |
(YES = if a visa is required / NO = a visa is not required)
(90/180)The maximum period of stay will be 90 calendar days in a period of 180 days.
(180/365)The maximum period of stay will be 180 calendar days in a period of one year.
(90/365)The maximum period of stay will be 90 calendar days in a period of one year.
AFRICA | ||||
---|---|---|---|---|
COUNTRY | IMMIGRATION QUALITY AND DEADLINES | |||
TOURIST | UNTIL | BUSINESS | UNTIL | |
Republic of Angola | YES | YES | ||
Democratic and People’s Republic of Algeria | YES | YES | ||
Benin Republic | YES | YES | ||
Republic of Botswana | YES | YES | ||
Burkina Faso | YES | YES | ||
Republic of Burundi | YES | YES | ||
Republic of Cape Verde | YES | YES | ||
Republic of Cameroon | YES | YES | ||
Republic of Chad | YES | YES | ||
Union of the Comoros | YES | YES | ||
Republic of Congo | YES | YES | ||
Democratic Republic of Congo | YES | YES | ||
Republic of Ivory Coast | YES | YES | ||
Republic of Djibouti | YES | YES | ||
Arab Republic of Egypt | YES | YES | ||
State of Eritrea | YES | YES | ||
Federal Democratic Republic of Ethiopia | YES | YES | ||
Gabonese Republic | YES | YES | ||
Republic of the Gambia | YES | YES | ||
Republic of Ghana | YES | YES | ||
Republic of Guinea | YES | YES | ||
Republic of Guinea-Bissau | YES | YES | ||
Republic of Equatorial Guinea | YES | YES | ||
República de Kenya | YES | YES | ||
Kingdom of Lesotho | YES | YES | ||
Republic of Liberia | YES | YES | ||
Libya | YES | YES | ||
Republic of Madagascar | YES | YES | ||
Republic of Malawi | YES | YES | ||
Republic of Mali | YES | YES | ||
Kingdom of Morocco | YES | YES | ||
Republic of Mauritius | YES | YES | ||
Islamic Republic of Mauritania | YES | YES | ||
Republic of Mozambique | YES | YES | ||
Republic of Namibia | YES | YES | ||
Niger Republic | YES | YES | ||
Federal Republic of Nigeria | YES | YES | ||
Central African Republic | YES | YES | ||
Republic of South Africa | NO | 90 | YES | |
Republic of Rwanda | YES | YES | ||
Sahrawi Arab Democratic Republic | YES | YES | ||
Democratic Republic of Sao Tome and Principe | YES | YES | ||
Republic of Senegal | YES | YES | ||
Republic of Seychelles | YES | YES | ||
Republic of Sierra Leone | YES | YES | ||
Federal Republic of Somalia | YES | YES | ||
Republic of the Sudan | YES | YES | ||
Republic of South Sudan | YES | YES | ||
Kingdom of Swaziland | YES | YES | ||
United Republic of Tanzania | YES | YES | ||
Togolese Republic | YES | YES | ||
Republic of Tunisia | YES | YES | ||
Republic of Uganda | YES | YES | ||
Republic of Zambia | YES | YES | ||
Republic of Zimbabwe | YES | YES |
ASIA | ||||
---|---|---|---|---|
COUNTRY | IMMIGRATION QUALITY AND DEADLINES | |||
TOURIST | UNTIL | BUSINESS | UNTIL | |
Islamic Republic of Afghanistan | YES | YES | ||
Kingdom of Saudi Arabia | YES | YES | ||
People’s Republic of Bangladesh | YES | YES | ||
Kingdom of Bahrain | YES | YES | ||
Kingdom of Bhutan | YES | YES | ||
Brunei Darussalam | NO | 90 | YES | |
Kingdom of Cambodia | YES | YES | ||
People’s Republic of China | YES/NO (*) | 180 | YES/NO | 180 |
United Arab Emirates | NO | 90/180 | YES | |
Republic of the Philippines | NO | YES | ||
Republic of India | YES/NO (*) | 180/365 | YES/NO | 180/365 |
Republic of Indonesia | NO | 90 | NO | 90 |
Islamic Republic of Iran | YES | YES | ||
Republic of Iraq | YES | YES | ||
State of Israel | NO | 90 | YES | |
Japan | NO | 90 | YES | |
Hashemite Kingdom of Jordan | YES | YES | ||
Republic of Kazakhstan | YES | YES | ||
Kyrgyz Republic | YES | YES | ||
State of Kuwait | YES | YES | ||
Lebanese Republic | YES | YES | ||
Malaysia | NO | 90 | NO | 90 |
Republic of Maldives | YES | YES | ||
Mongolia | NO | 90/180 | YES | |
Republic of the Union of Myanmar | YES | YES | ||
Federal Democratic Republic of Nepal | YES | YES | ||
State of Qatar | YES | YES | ||
Islamic Republic of Pakistan | YES | YES | ||
Republic of Korea | NO | 90 | YES | |
Democratic People’s Republic of Korea | YES | YES | ||
Lao People’s Democratic Republic | YES | YES | ||
Republic of Singapore | NO | 90 | YES | |
Democratic Socialist Republic of Sri Lanka | YES | YES | ||
Syrian Arab Republic | YES | YES | ||
Sultanate of Oman | YES | YES | ||
Kingdom of Thailand | NO | 90 | YES | |
Republic of Tajikistan | YES | YES | ||
Democratic Republic of Timor Leste | YES | YES | ||
Turkmenistán | YES | YES | ||
Republic of Uzbekistan | YES | YES | ||
Socialist Republic of Vietnam | YES | YES | ||
Republic of Yemen | YES | YES |
(*) (YES/NO) See:
D. S. Nº 069-2016-RE (People’s Republic of China)
D. S. Nº 006-2017-RE (Republic of India)
Both supreme decrees establish the exemption of the temporary visa requirement in the immigration statuses of tourist and business for entry to Peru, to nationals of the People’s Republic of China and the Republic of India, passport holders valid and current ordinary certificates, provided that at least one of the following conditions is proven: a) Be holders of visas with a minimum validity of six (6) months from the United States of America, Canada, United Kingdom of Great Britain and Northern Ireland, Australia or a State belonging to the Schengen Area. b) Have permanent residence in the United States of America, Canada, the United Kingdom of Great Britain and Northern Ireland, Australia or in a State belonging to the Schengen Area.
EUROPE | ||||
---|---|---|---|---|
COUNTRY | IMMIGRATION QUALITY AND DEADLINES | |||
TOURIST | UNTIL | BUSINESS | UNTIL | |
Republic of Albania | YES | YES | ||
Federal Republic of Germany | NO | 90/180 | NO | 90/180 |
Principality of Andorra | NO | 90 | YES | |
Republic of Armenia | YES | YES | ||
Republic of Austria | NO | 90/180 | NO | 90/180 |
Republic of Azerbaijan | YES | YES | ||
the Kingdom of Belgium | NO | 90/180 | NO | 90/180 |
Republic of Belarus | NO | YES | ||
Bosnia and Herzegovina | YES | YES | ||
Republic of Bulgaria | NO | 90/180 | NO | 90/180 |
Republic of Cyprus | NO | 90/180 | NO | 90/180 |
Republic of Croatia | NO | 90/180 | NO | 90/180 |
Kingdom of Denmark | NO | 90/180 | NO | 90/180 |
Republic of Slovenia | NO | 90/180 | NO | 90/180 |
Slovak Republic | NO | 90/180 | NO | 90/180 |
Kingdom of Spain | NO | 90/180 | NO | 90/180 |
Republic of Estonia | NO | 90/180 | NO | 90/180 |
Russian Federation | NO | 90/180 | YES | |
Republic of Finland | NO | 90/180 | NO | 90/180 |
French Republic | NO | 90/180 | NO | 90/180 |
Georgia | YES | YES | ||
United Kingdom of Great Britain and Northern Ireland | NO | YES | ||
Hellenic Republic | NO | 90/180 | NO | 90/180 |
Hungary | NO | 90/180 | NO | 90/180 |
Ireland | NO | YES | ||
Republic of Iceland | NO | 90 | NO | 90/180 |
Italian Republic | NO | (*) | NO | (*) |
Kosovo | YES | YES | ||
Republic of Latvia | NO | 90/180 | NO | 90/180 |
Liechtenstein | NO | 90 | NO | 90/180 |
Republic of Lithuania | NO | 90/180 | NO | 90/180 |
Grand Duchy of Luxembourg | NO | 90/180 | NO | 90/180 |
North Macedonia | NO | YES | ||
Republic of Malta | NO | 90/180 | NO | 90/180 |
Republic of Moldova | NO | YES | ||
Principality of Monaco | NO | YES | ||
Kingdom of norway | NO | 90 | NO | 90/180 |
Kingdom of the Netherlands | NO | 90/180 | NO | 90/180 |
Republic of Poland | NO | 90/180 | NO | 90/180 |
Portuguese Republic | NO | 90/180 | NO | 90/180 |
Czech Republic | NO | 90/180 | NO | 90/180 |
Republic of Serbia | NO | 90 | YES | |
Montenegro | NO | 90 | YES | |
Romania | NO | 90/180 | NO | 90/180 |
Republic of San Marino | NO | YES | ||
Holy See | NO | YES | ||
Kingdom of Sweden | NO | 90/180 | NO | 90/180 |
Swiss Confederation | NO | 90 | NO | 90/180 |
Republic of Türkiye | NO | 90/180 | YES | 90/180 |
Ukraine | NO | 90/180 (*) | YES |
(90/180)The maximum period of stay will be 90 calendar days in a period of 180 days
(*) List of travel documents for visa exemption for nationals of Ukraine:
– Passport with a minimum validity of six months counted from your entry into Peruvian territory. – Seafarer’s identification document (on registration in a ship’s list or extract from it). – Certificate of return to Ukraine (only for return to Ukraine).OCEANIA | ||||
---|---|---|---|---|
COUNTRY | IMMIGRATION QUALITY AND DEADLINES | |||
TOURIST | UNTIL | BUSINESS | UNTIL | |
Australia | NO | 90 | YES | |
Republic of Fiji | NO | 90 | YES | |
Cook Islands | NO | 90 | YES | |
Marshall Islands | NO | 90 | YES | |
Solomon Islands | NO | 90 | YES | |
Republic of Kiribati | NO | 90 | YES | |
Federated States of Micronesia | NO | 90 | YES | |
Republic of Nauru | NO | 90 | YES | |
Niue | NO | 90 | YES | |
New Zealand | NO | 90 | YES | |
Republic of Nauru | NO | 90 | YES | |
Independent State of Papua New Guinea | NO | 90 | YES | |
Independent State of Samoa | NO | 90 | YES | |
Kingdom of Tonga | NO | 90 | YES | |
Tuvalu | NO | 90 | YES | |
Republic of Vanuatu | NO | 90 | YES |
OTHER TERRITORIES | ||||
---|---|---|---|---|
COUNTRY | IMMIGRATION QUALITY AND DEADLINES | |||
TOURIST | UNTIL | BUSINESS | UNTIL | |
Hong Kong | NO | 90 | YES | |
Taiwan | NO | 90 | YES | |
Macao | YES | YES |
APPLICABLE STANDARD | Visa exemption for Pacific Alliance residents |
---|---|
SUPREME DECRET No. 061-2016-RE Alliance Framework Agreement Pacific (Republic of Chile, Colombia, United States Mexicans and Peru) |
Waive the visa requirement temporary in migratory quality from tourist to citizens of third countries to which the State Peruvian requires a tourist visa and who prove they have permanent residence in the territories of the Pacific alliance. |